Difference between revisions of "BoofCV Roadmap"
From BoofCV
Jump to navigationJump to search (marked ANN as done and fixed several spelling errors) |
m |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Image Processing !! Features !! Geometric !! | ! Image Processing !! Features !! Geometric !! Recognition !! System | ||
|- | |- | ||
| | | | ||
Line 28: | Line 28: | ||
** <strike>Polynomial</strike> | ** <strike>Polynomial</strike> | ||
** <strike>Kernel Based</strike> | ** <strike>Kernel Based</strike> | ||
* <strike>Fourier Transform</strike> | |||
* <strike>Wavelet</strike> | * <strike>Wavelet</strike> | ||
** <strike>Denoise</strike> | ** <strike>Denoise</strike> | ||
Line 55: | Line 56: | ||
* Association | * Association | ||
** <strike>Exhaustive</strike> | ** <strike>Exhaustive</strike> | ||
** <strike>Approximate Nearest Neighbor<strike> | ** <strike>Approximate Nearest Neighbor</strike> | ||
| | | | ||
* <strike>Camera Calibration</strike> | * <strike>Camera Calibration</strike> | ||
Line 66: | Line 67: | ||
** <strike>Triangulation</strike> | ** <strike>Triangulation</strike> | ||
** <strike>Bundle Adjustment</strike> | ** <strike>Bundle Adjustment</strike> | ||
** '''Sparse Bundle Adjustment''' | |||
* Visual Odometry | * Visual Odometry | ||
** <strike>Stereo</strike> | ** <strike>Stereo</strike> | ||
** <strike>Monocular Plane</strike> | |||
** '''Monocular''' | ** '''Monocular''' | ||
| | | | ||
* <strike>Object Tracking</strike> | |||
* '''Faces''' | * '''Faces''' | ||
* '''People''' | * '''People''' | ||
* '''Scenes''' | |||
| | | | ||
* System Tests | * System Tests |
Revision as of 09:33, 16 February 2014
Road Map
BoofCV is currently in an early developmental phase. The following is a list of features designed for version 1.0. Note that this is not a list of all the capabilities, more than this has been added, just what was on the TODO list.
Image Processing | Features | Geometric | Recognition | System |
---|---|---|---|---|
|
|
|
|
|