Difference between revisions of "BoofCV Roadmap"
From BoofCV
Jump to navigationJump to searchm |
m |
||
Line 80: | Line 80: | ||
** <strike>Trifocal</strike> | ** <strike>Trifocal</strike> | ||
** <strike>Triangulation</strike> | ** <strike>Triangulation</strike> | ||
* Visual Odometry | * Visual Odometry | ||
** <strike>Stereo</strike> | ** <strike>Stereo</strike> | ||
** <strike>Monocular Plane</strike> | ** <strike>Monocular Plane</strike> | ||
** '''Monocular''' | ** '''Monocular''' | ||
* Bundle Adjustment | |||
** <strike>Dense</strike> | |||
** '''Sparse''' | |||
| | | | ||
* <strike>Object Tracking</strike> | * <strike>Object Tracking</strike> |
Revision as of 04:20, 17 June 2014
Road Map
BoofCV is still in an early development phase and its API is subject to change without notice. Most of the time this is done to simply the API or provide greater abstraction. The following is a list of features desired for version 1.0. If an item has been crossed out then it has been added already. Items in bold are considered key features which have yet to be added.
Image Processing | Features | Geometric | Recognition | System |
---|---|---|---|---|
|
|
|
|
|