Difference between revisions of "BoofCV Roadmap"
From BoofCV
Jump to navigationJump to searchm |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
** <strike>Image Borders</strike> | ** <strike>Image Borders</strike> | ||
** <strike>Sparse</strike> | ** <strike>Sparse</strike> | ||
* <strike>Thresholding</strike> | |||
** <strike>Adaptive</strike> | |||
** <strike>Global</strike> | |||
* <strike>Convolution Kernel Ops</strike> | * <strike>Convolution Kernel Ops</strike> | ||
* <strike>Image Derivative</strike> | * <strike>Image Derivative</strike> | ||
Line 50: | Line 53: | ||
** <strike>NCC</strike> | ** <strike>NCC</strike> | ||
** <strike>Pixel</strike> | ** <strike>Pixel</strike> | ||
* <strike>Contour</strike> | * <strike>Contour/Blobs</strike> | ||
** <strike>Chang 2004</strike> | |||
* <strike>Lines</strike> | * <strike>Lines</strike> | ||
** <strike>Hough Polar</strike> | |||
** <strike>Hough Foot of Norm</strike> | |||
* <strike>Line Segments</strike> | * <strike>Line Segments</strike> | ||
* <strike>Fast Non-Maximum Suppression</strike> | * <strike>Fast Non-Maximum Suppression</strike> | ||
Line 57: | Line 63: | ||
** <strike>Exhaustive</strike> | ** <strike>Exhaustive</strike> | ||
** <strike>Approximate Nearest Neighbor</strike> | ** <strike>Approximate Nearest Neighbor</strike> | ||
* <strike>Image Segmentation</strike> | |||
** <strike>FelzenHutten04</strike> | |||
** <strike>Mean-Shift</strike> | |||
** <strike>SLIC</strike> | |||
** <strike>Watershed</strike> | |||
* <strike>Dense Optical Flow</strike> | |||
** <strike>Brox</strike> | |||
** <strike>Horn Schunck</strike> | |||
** <strike>Horn Schunck Pyramid</strike> | |||
** <strike>KLT</strike> | |||
** <strike>Block</strike> | |||
| | | | ||
* <strike>Camera Calibration</strike> | * <strike>Camera Calibration</strike> | ||
Line 66: | Line 83: | ||
** <strike>Trifocal</strike> | ** <strike>Trifocal</strike> | ||
** <strike>Triangulation</strike> | ** <strike>Triangulation</strike> | ||
* Visual Odometry | * Visual Odometry | ||
** <strike>Stereo</strike> | ** <strike>Stereo</strike> | ||
** <strike>Monocular Plane</strike> | ** <strike>Monocular Plane</strike> | ||
** '''Monocular''' | ** '''Monocular''' | ||
* Bundle Adjustment | |||
** <strike>Dense</strike> | |||
** '''Sparse''' | |||
| | | | ||
* <strike>Object Tracking</strike> | * <strike>Object Tracking</strike> | ||
* <strike>Fiducial</strike> | |||
* '''Faces''' | * '''Faces''' | ||
* '''People''' | * '''People''' | ||
* | * <strike>Scenes</strike> | ||
| | | | ||
* System Tests | * System Tests | ||
** Speed | ** Speed | ||
** Stability | ** Stability | ||
* <strike> | * <strike>Gradle</strike> | ||
* Fix known bugs | * Fix known bugs | ||
* Move Legacy Algorithms | * Move Legacy Algorithms | ||
|} | |} |
Latest revision as of 20:17, 20 September 2015
Road Map
BoofCV is still in an early development phase and its API is subject to change without notice. Most of the time this is done to simply the API or provide greater abstraction. The following is a list of features desired for version 1.0. If an item has been crossed out then it has been added already. Items in bold are considered key features which have yet to be added.
Image Processing | Features | Geometric | Recognition | System |
---|---|---|---|---|
|
|
|
|
|