Difference between revisions of "Acknowledgements"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
BoofCV has been entirely developed by myself (Peter Abeles) and is based off my experience in developing computer vision and robotic solutions over the past 10+ years or so. The main motivation for this work is to create the tools that I wish I always wish I had in my preferred development environment. I hope to create a fast and easy to use computer vision library which is stable and relatively bug free. Java was selected for development because it's a much easier language to maintain large projects. Primarily due to the high quality of its development tools, which are still years ahead of anything out there in C/C++. While the ability to refactor and change the code's fundamental structure isn't unique to tools in Java, it actually works very well. That can't be said for C++ where every tool I have tried likes to occasionally destroy the code base after a refactor. | BoofCV has been entirely developed by myself ([https://www.linkedin.com/in/peter-abeles-59b2603 Peter Abeles]) and is based off my experience in developing computer vision and robotic solutions over the past 10+ years or so. The main motivation for this work is to create the tools that I wish I always wish I had in my preferred development environment. I hope to create a fast and easy to use computer vision library which is stable and relatively bug free. Java was selected for development because it's a much easier language to maintain large projects. Primarily due to the high quality of its development tools, which are still years ahead of anything out there in C/C++. While the ability to refactor and change the code's fundamental structure isn't unique to tools in Java, it actually works very well. That can't be said for C++ where every tool I have tried likes to occasionally destroy the code base after a refactor. | ||
Most of BoofCV's development is self supported. In recent years I've been luck enough to find employers who are supportive of open source software. Contributions of any type are welcomed! | Most of BoofCV's development is self supported. In recent years I've been luck enough to find employers who are supportive of open source software. Contributions of any type are welcomed! | ||
| Line 9: | Line 9: | ||
| Romotive || Current Employeer and allows code to be donated! | | Romotive || Current Employeer and allows code to be donated! | ||
|- | |- | ||
| style="background-color: | | style="background-color: black;text-align: center;"| [[File:Ihmc-logo.png|frameless|125px|link=http://www.ihmc.us/]] || Supported several new features, like object tracking. | ||
|- | |- | ||
| [[File:Logo_intellij_idea.jpg|frameless|200px|link=http://www.jetbrains.com/idea/]] || The best IDE ever created. Sponsor. | | [[File:Logo_intellij_idea.jpg|frameless|200px|link=http://www.jetbrains.com/idea/]] || The best IDE ever created. Sponsor. | ||
Latest revision as of 10:20, 14 November 2015
BoofCV has been entirely developed by myself (Peter Abeles) and is based off my experience in developing computer vision and robotic solutions over the past 10+ years or so. The main motivation for this work is to create the tools that I wish I always wish I had in my preferred development environment. I hope to create a fast and easy to use computer vision library which is stable and relatively bug free. Java was selected for development because it's a much easier language to maintain large projects. Primarily due to the high quality of its development tools, which are still years ahead of anything out there in C/C++. While the ability to refactor and change the code's fundamental structure isn't unique to tools in Java, it actually works very well. That can't be said for C++ where every tool I have tried likes to occasionally destroy the code base after a refactor.
Most of BoofCV's development is self supported. In recent years I've been luck enough to find employers who are supportive of open source software. Contributions of any type are welcomed!
| Organizations | Contribution |
|---|---|
| Romotive | Current Employeer and allows code to be donated! |
| Supported several new features, like object tracking. | |
| The best IDE ever created. Sponsor. |
Dependencies
BoofCV leverages several other libraries.
- Geometric Regression Library
- Geometric transforms and distance operations
- EJML
- Linear algebra
- DDogleg
- Numerics
- JUnit
- Unit testing
Other Libraries
No one lives in a vacume and here's a list of other computer vision websites I've found useful.