Difference between revisions of "Projects Using BoofCV"
From BoofCV
Jump to navigationJump to searchm |
(Adding DAWN as a user of BoofCV) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Feel free to edit the wiki to add your project to the list. Alternatively you can leave a request on the BoofCV message board, see links on left. | Feel free to edit the wiki to add your project to the list. Alternatively you can leave a request on the BoofCV message board, see links on left. | ||
* Pressing buttons using a Kinect with IBM-Bluemix | |||
** https://github.com/IBM-Bluemix/controller-kinect-bluemix | |||
** https://github.com/IBM-Bluemix/node-mqtt-for-anki-overdrive | |||
* echOpen | |||
** Android app that aims to show medical image from an echopen ultrasound device | |||
** http://echopen.org/ | |||
* IMMI - Rapidminer 5 Image Mining Extension | * IMMI - Rapidminer 5 Image Mining Extension | ||
** Data mining platform for image mining. | ** Data mining platform for image mining. | ||
Line 13: | Line 19: | ||
* Scalalab | * Scalalab | ||
** http://code.google.com/p/scalalab/ | ** http://code.google.com/p/scalalab/ | ||
* Robby Wauters' Virtual LSD | * Robby Wauters' Virtual LSD | ||
** http://rwd.snakeflash.com/blog/ | ** http://rwd.snakeflash.com/blog/ | ||
Line 21: | Line 25: | ||
* Autostich: High-resolution panoramic photos on an Android device. | * Autostich: High-resolution panoramic photos on an Android device. | ||
** http://code.google.com/p/autostitch/ | ** http://code.google.com/p/autostitch/ | ||
* | * Land Classification System (LCS) | ||
** https://github.com/scotdalton/lcs | ** https://github.com/scotdalton/lcs | ||
* eye-boof: Clojure image processing library using BoofCV | |||
** https://github.com/boechat107/eye-boof | |||
* Data Analysis WorkbeNch (DAWN) | |||
** http://www.dawnsci.org | |||
= Papers | = Selected Papers which Cite BoofCV = | ||
* ''iAutoMotion–an Autonomous Content-Based Video Retrieval Engine.'' | |||
** Rossetto, Luca, et al. | |||
** MultiMedia Modeling. Springer International Publishing, 2016. | |||
* ''Global-Scale Location Prediction for Social Images Using Geo-Visual Ranking.'' | |||
** Li, Xinchao, Martha Larson, and Alan Hanjalic. | |||
** Multimedia, IEEE Transactions on 17.5 (2015): 674-686. | |||
* ''Reliable Multiscale and Multiwindow Stereo Matching'' | |||
** Buades, Antoni, and Gabriele Facciolo. | |||
** SIAM Journal on Imaging Sciences 8.2 (2015): 888-915. | |||
* ''FLEXJAVA: Language support for safe and modular approximate programming'' | |||
** Park, Jongse, et al. | |||
** 23rd Symposium on Foundations of Software Engineering. 2015. | |||
* ''Towards Automated Human Identification Using Dental X-ray Images.'' | |||
** Jan-Vidar Ølberg | |||
** PhD Thesis 2015 | |||
* ''A Comprehensive Study over VLAD and Product Quantization in Large-scale Image Retrieval'' | * ''A Comprehensive Study over VLAD and Product Quantization in Large-scale Image Retrieval'' | ||
Line 44: | Line 72: | ||
= Articles on BoofCV = | = Articles on BoofCV = | ||
* Object Tracking on Android and Desktop | |||
** http://www.codeproject.com/Articles/797144/Object-Tracking-on-Android-and-Desktop | |||
* DIY Drones: 2D image post-processing techniques and algorithms | * DIY Drones: 2D image post-processing techniques and algorithms | ||
** http://diydrones.com/profiles/blogs/2d-image-post-processing-techniques-and-algorithms | ** http://diydrones.com/profiles/blogs/2d-image-post-processing-techniques-and-algorithms |
Latest revision as of 07:26, 4 March 2016
List of Projects that use BoofCV
Feel free to edit the wiki to add your project to the list. Alternatively you can leave a request on the BoofCV message board, see links on left.
- Pressing buttons using a Kinect with IBM-Bluemix
- echOpen
- Android app that aims to show medical image from an echopen ultrasound device
- http://echopen.org/
- IMMI - Rapidminer 5 Image Mining Extension
- Data mining platform for image mining.
- http://splab.cz/immi
- Lego Color Bead Sorting Machine
- Gas Smart Reader
- Scalalab
- Robby Wauters' Virtual LSD
- Maarten Van Lier's Masters Thesis, Sensors in Mobile Devices for Computer Graphics
- Autostich: High-resolution panoramic photos on an Android device.
- Land Classification System (LCS)
- eye-boof: Clojure image processing library using BoofCV
- Data Analysis WorkbeNch (DAWN)
Selected Papers which Cite BoofCV
- iAutoMotion–an Autonomous Content-Based Video Retrieval Engine.
- Rossetto, Luca, et al.
- MultiMedia Modeling. Springer International Publishing, 2016.
- Global-Scale Location Prediction for Social Images Using Geo-Visual Ranking.
- Li, Xinchao, Martha Larson, and Alan Hanjalic.
- Multimedia, IEEE Transactions on 17.5 (2015): 674-686.
- Reliable Multiscale and Multiwindow Stereo Matching
- Buades, Antoni, and Gabriele Facciolo.
- SIAM Journal on Imaging Sciences 8.2 (2015): 888-915.
- FLEXJAVA: Language support for safe and modular approximate programming
- Park, Jongse, et al.
- 23rd Symposium on Foundations of Software Engineering. 2015.
- Towards Automated Human Identification Using Dental X-ray Images.
- Jan-Vidar Ølberg
- PhD Thesis 2015
- A Comprehensive Study over VLAD and Product Quantization in Large-scale Image Retrieval
- E. Spyromitros-Xioufis , S. Papadopoulos , I. Kompatsiaris , G. Tsoumakas , I. Vlahava
- IEEE TRANSACTIONS ON MULTIMEDIA 2014
- Geo-visual ranking for location prediction of social images
- Li, Xinchao and Larson, Martha and Hanjalic, Alan
- International conference on multimedia retrieval 2013
- Interest Points as a Focus Measure in Multi-Spectral Imaging
- Martin ZUKAL, Jiri MEKYSKA, Petr CIKA, Zdenek SMEKAL
- RADIOENGINEERING, VOL. 22, NO. 1, APRIL 2013
- An Empirical Study on the Combination of SURF Features with VLAD Vectors for Image Search
- E. Spyromitros-Xioufis , S. Papadopoulos , I. Kompatsiaris , G. Tsoumakas , I. Vlahava
- WIAMIS 2012
Articles on BoofCV
- Object Tracking on Android and Desktop
- DIY Drones: 2D image post-processing techniques and algorithms
- Real-Time Computer Vision on Android using BoofCV
- http://www.codeproject.com/Articles/553637/Real-Time-Computer-Vision-on-Android-using-BoofCV
- "Best Mobile article of February 2013"
- Компьютерное зрение на Java для Android. Обзор библиотеки BoofCV
- BoofCV on Android (Russian)
- http://habrahabr.ru/post/149607/
- BoofCV: Real Time Computer Vision in Java