Difference between revisions of "Papers and Reports"
From BoofCV
Jump to navigationJump to searchm |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
For your convenience, bibtex files have been provided for each document. To cite BoofCV in general you can use the following bibtex: | For your convenience, bibtex files have been provided for each document. To cite BoofCV in general you can use the following bibtex: | ||
<pre> | <pre> | ||
@misc{ | @misc{BoofCVWebsite, | ||
author = {Abeles, Peter}, | author = {Abeles, Peter}, | ||
title = {BoofCV | title = {BoofCV}, | ||
year = { | year = {2011-2021}, | ||
howpublished = {http://boofcv.org/} | howpublished = {http://boofcv.org/} | ||
} | } | ||
Line 30: | Line 30: | ||
| Conference || || || [http://boofcv.org/techreports/2013_Abeles_SpeedingUpSURF_ISVC.bib Bib] || [http://boofcv.org/techreports/2013_Abeles_SpeedingUpSURF_ISVC.pdf Speeding Up SURF] | | Conference || || || [http://boofcv.org/techreports/2013_Abeles_SpeedingUpSURF_ISVC.bib Bib] || [http://boofcv.org/techreports/2013_Abeles_SpeedingUpSURF_ISVC.pdf Speeding Up SURF] | ||
|- | |- | ||
| colspan="5" | | | colspan="5" | Describes BoofCV's SURF variant and compared performance. Fills in many gaps left in the original Authors paper. | ||
|- | |||
| arXiv || || || [https://arxiv.org/abs/2110.13793 Bib] || [https://arxiv.org/abs/2110.13793 Pyramidal Blur Aware X-Corner Chessboard Detector] | |||
|- | |||
| colspan="5" | Describes the x-corner chessboard detector in BoofCv starting in 0.35 | |||
|} | |} |
Latest revision as of 18:20, 26 October 2021
The following is a list of tech reports describing the performance and implementation details of algorithms in BoofCV. To ensure stability and performance, tests are often carried out using standard datasets and/or compared against other implementations.
Citing
For your convenience, bibtex files have been provided for each document. To cite BoofCV in general you can use the following bibtex:
@misc{BoofCVWebsite, author = {Abeles, Peter}, title = {BoofCV}, year = {2011-2021}, howpublished = {http://boofcv.org/} }
Image Feature Trackers
Type | Number | Website | BibTex | Title |
---|---|---|---|---|
Conference | Bib | Examination of Hybrid Image Feature Trackers | ||
Describes and characterizes performance of hybrid point feature trackers. Example SURF-KLT. |
Feature Detectors and Descriptors
Type | Number | Website | BibTex | Title |
---|---|---|---|---|
Conference | Bib | Speeding Up SURF | ||
Describes BoofCV's SURF variant and compared performance. Fills in many gaps left in the original Authors paper. | ||||
arXiv | Bib | Pyramidal Blur Aware X-Corner Chessboard Detector | ||
Describes the x-corner chessboard detector in BoofCv starting in 0.35 |