Difference between revisions of "Main Page"
Line 7: | Line 7: | ||
|- | |- | ||
| | | | ||
BoofCV is | BoofCV is an open source Java library for real-time computer vision and robotics applications. Written from scratch for ease of use and high performance, it provides both basic and advanced features needed for creating a modern computer vision system. Functionality include highly optimized low level image processing routines (e.g. convolution, interpolation, gradient) to high level functionality such as image stabilization. It has been released under a BSD license for both academic and commercial use. | ||
It is divided up into four package, 1) image processing, 2) features, 3) geometric vision, and 4) input output. Image processing contains core functionality which are most commonly used and typically operate directly on pixels. Features contains feature (e.g. points, lines, and regions) extraction algorithms for use in higher level operations. Geometric vision contains routines for processing extracted image features using 2D and 3D geometry. IO stands for input/output and contains common routines for reading in and displaying compute images. | It is divided up into four package, 1) image processing, 2) features, 3) geometric vision, and 4) input output. Image processing contains core functionality which are most commonly used and typically operate directly on pixels. Features contains feature (e.g. points, lines, and regions) extraction algorithms for use in higher level operations. Geometric vision contains routines for processing extracted image features using 2D and 3D geometry. IO stands for input/output and contains common routines for reading in and displaying compute images. | ||
Line 120: | Line 120: | ||
|- | |- | ||
| Line Detection | | Line Detection | ||
| | | soon | ||
|- | |- | ||
| Interest Points | | Interest Points | ||
Line 150: | Line 150: | ||
|- | |- | ||
| Camera Calibration | | Camera Calibration | ||
| | | soon | ||
|- | |- | ||
| Stereo Vision | | Stereo Vision | ||
| | | soon | ||
|- | |- | ||
| Robust Fitting | | Robust Fitting | ||
Line 160: | Line 160: | ||
|- | |- | ||
| Bundle Adjustment | | Bundle Adjustment | ||
| | | soon | ||
|- | |- | ||
| Image Stabilization | | Image Stabilization | ||
Line 168: | Line 168: | ||
|- | |- | ||
| Visual Odometry | | Visual Odometry | ||
| | | soon | ||
|} | |} | ||
| | | |
Revision as of 19:27, 25 September 2011
BoofCV |
BoofCV is an open source Java library for real-time computer vision and robotics applications. Written from scratch for ease of use and high performance, it provides both basic and advanced features needed for creating a modern computer vision system. Functionality include highly optimized low level image processing routines (e.g. convolution, interpolation, gradient) to high level functionality such as image stabilization. It has been released under a BSD license for both academic and commercial use. It is divided up into four package, 1) image processing, 2) features, 3) geometric vision, and 4) input output. Image processing contains core functionality which are most commonly used and typically operate directly on pixels. Features contains feature (e.g. points, lines, and regions) extraction algorithms for use in higher level operations. Geometric vision contains routines for processing extracted image features using 2D and 3D geometry. IO stands for input/output and contains common routines for reading in and displaying compute images. |
BoofCV is still in an early development phase and is undergoing frequent changes. |
|
|
|
|
|
|
|
Capability Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Processing | Feature | Geometric | IO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Future Plans
- Face Detection
- Face Learning
- People Tracking
- Moving Object Tracking
- Sparse Bundle Adjustment