Difference between revisions of "Camera Calibration Targets"
From BoofCV
Jump to navigationJump to search (Created page with "{| class="wikitable" |+Printable Calibration Targetrs !Link !Target Type !Paper Size !Shape !Square/Circle Size |- |File:Calib_target_chess_small.png|60px|link=http://boofcv...") |
m |
||
Line 44: | Line 44: | ||
|} | |} | ||
Square Grid patterns above have a 1 to 1 ratio between black squares and space between. | * Shape for chessboard includes black and white squares | ||
* Shape for square grid is only the black squares | |||
* Square Grid patterns above have a 1 to 1 ratio between black squares and space between. | |||
<br> | |||
<center> | |||
'''WHEN PRINTING THE CALIBRATION GRID MAKE SURE YOUR PRINTER DOES NOT RESCALE THE DOCUMENTS!'''<br> | |||
'''Failure to do so will cause intrinsic parameters to be off by a scale-factor.''' | |||
'''Measure with a ruler to make sure each square is 30mm wide''' | |||
</center> |
Revision as of 05:26, 8 June 2016
Link | Target Type | Paper Size | Shape | Square/Circle Size |
---|---|---|---|---|
60px | Chessboard | Letter | 5 by 7 | 30mm |
Link | Chessboard | A4 | 5 by 8 | 30mm |
Link | Chessboard | A1 | 8 by 12 | 60mm |
60px | Square Grid | Letter | 3 by 4 | 30mm |
Link | Square Grid | A4 | 3 by 5 | 30mm |
Link | Square Grid | A1 | 4 by 6 | 60mm |
- Shape for chessboard includes black and white squares
- Shape for square grid is only the black squares
- Square Grid patterns above have a 1 to 1 ratio between black squares and space between.
WHEN PRINTING THE CALIBRATION GRID MAKE SURE YOUR PRINTER DOES NOT RESCALE THE DOCUMENTS!
Failure to do so will cause intrinsic parameters to be off by a scale-factor.
Measure with a ruler to make sure each square is 30mm wide