Difference between revisions of "Projects Using BoofCV"
From BoofCV
Jump to navigationJump to searchm |
m |
||
Line 4: | Line 4: | ||
* IMMI - Rapidminer 5 Image Mining Extension | * IMMI - Rapidminer 5 Image Mining Extension | ||
** http://splab.cz/ | ** Data mining platform for image mining. | ||
** http://splab.cz/immi | |||
* Scalalab | * Scalalab | ||
** http://code.google.com/p/scalalab/ | ** http://code.google.com/p/scalalab/ | ||
Line 16: | Line 17: | ||
** http://code.google.com/p/autostitch/ | ** http://code.google.com/p/autostitch/ | ||
= Papers which Cite BoofCV = | |||
= | * ''An Empirical Study on the Combination of SURF Features with VLAD Vectors for Image Search'' | ||
** E. Spyromitros-Xioufis , S. Papadopoulos , I. Kompatsiaris , G. Tsoumakas , I. Vlahava | |||
** WIAMIS 2012 | |||
= Articles on BoofCV = | |||
* BoofCV on Android (Russian) | * BoofCV on Android (Russian) | ||
** http://habrahabr.ru/post/149607/ | ** http://habrahabr.ru/post/149607/ | ||
* BoofCV: Real Time Computer Vision in Java | |||
** http://www.codeproject.com/Articles/293269/BoofCV-Real-Time-Computer-Vision-in-Java |
Revision as of 13:21, 18 September 2012
List of Projects that use BoofCV
Feel free to edit the wiki to add your project to the list. Alternatively you can leave a request on the BoofCV message board, see links on left.
- IMMI - Rapidminer 5 Image Mining Extension
- Data mining platform for image mining.
- http://splab.cz/immi
- Scalalab
- Groovy Extension
- Robby Wauters' Virtual LSD
- Maarten Van Lier's Masters Thesis, Sensors in Mobile Devices for Computer Graphics
- Autostich: High-resolution panoramic photos on an Android device.
Papers which Cite BoofCV
- An Empirical Study on the Combination of SURF Features with VLAD Vectors for Image Search
- E. Spyromitros-Xioufis , S. Papadopoulos , I. Kompatsiaris , G. Tsoumakas , I. Vlahava
- WIAMIS 2012
Articles on BoofCV
- BoofCV on Android (Russian)
- BoofCV: Real Time Computer Vision in Java