Difference between revisions of "Camera Calibration Targets"
From BoofCV
Jump to navigationJump to searchm |
m |
||
Line 9: | Line 9: | ||
The last line above will run the application with no arguments. This will print out up to date instructions. At the end of the instructions are examples for each target type on letter sized paper. | The last line above will run the application with no arguments. This will print out up to date instructions. At the end of the instructions are examples for each target type on letter sized paper. | ||
[https://youtu.be/qMTtdiujAtQ?t=559 Video demonstration of this application] | |||
== Downloadable Targets == | == Downloadable Targets == |
Revision as of 10:07, 5 January 2017
Creating Your Own
BoofCV provides an application for generating your own custom calibration target. You can size the pattern for your specific application on any sized paper. First you need to build the applications, see below:
cd boofcv/applications
gradle applicationsJar
java -jar applications.jar CreateCalibrationTarget
The last line above will run the application with no arguments. This will print out up to date instructions. At the end of the instructions are examples for each target type on letter sized paper.
Video demonstration of this application
Downloadable Targets
Link | Target Type | Paper Size | Shape | Square/Circle Size |
---|---|---|---|---|
60px | Chessboard | Letter | 7 by 5 | 30mm |
Link | Chessboard | A4 | 8 by 5 | 30mm |
Link | Chessboard | A1 | 12 by 8 | 60mm |
60px | Square Grid | Letter | 4 by 3 | w=30mm s=30mm |
Link | Square Grid | A4 | 5 by 3 | w=30mm s=30mm |
Link | Square Grid | A1 | 6 by 4 | w=60mm s=60mm |
link=http://boofcv.org/notwiki/calibration/letter_acircle.ps Link | Circle Asymmetric Grid | Letter | 8 by 5 | diam=2cm, d=6cm |
- Shape for chessboard includes black and white squares
- Shape for square grid is only the black squares
- Square Grid patterns above have a 1 to 1 ratio between black squares and space between.
WHEN PRINTING THE CALIBRATION GRID MAKE SURE YOUR PRINTER DOES NOT RESCALE THE DOCUMENTS!
Failure to do so will cause intrinsic parameters to be off by a scale-factor.
Measure with a ruler to make sure each square is 30mm wide