Difference between revisions of "BoofCV Roadmap"
From BoofCV
Jump to navigationJump to searchm |
m |
||
Line 37: | Line 37: | ||
* <strike>Point Detectors</strike> | * <strike>Point Detectors</strike> | ||
** <strike>SURF</strike> | ** <strike>SURF</strike> | ||
** | ** <strike>SIFT</strike> | ||
** <strike>ShiTomasi</strike> | ** <strike>ShiTomasi</strike> | ||
** <strike>Harris</strike> | ** <strike>Harris</strike> | ||
Line 46: | Line 46: | ||
* <strike>Region Descritors</strike> | * <strike>Region Descritors</strike> | ||
** <strike>SURF</strike> | ** <strike>SURF</strike> | ||
** | ** <strike>SIFT</strike> | ||
** <strike>NCC</strike> | ** <strike>NCC</strike> | ||
** <strike>Pixel</strike> | ** <strike>Pixel</strike> |
Revision as of 08:03, 5 December 2012
Road Map
BoofCV is currently in an early developmental phase. The following is a list of features designed for version 1.0. Note that this is not a list of all the capabilities, more than this has been added, just what was on the TODO list.
Image Processing | Features | Geometric | Detection | System |
---|---|---|---|---|
|
|
|
|
|