File list
From BoofCV
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 05:57, 18 April 2012 | Calib stereo.jpg (file) | 27 KB | Peter | Image of a calibration grid with lens distortion removed and rectification. Taken by a PtGrey Bumblebee camera. | 1 | |
| 05:27, 18 April 2012 | Calib mono.jpg (file) | 66 KB | Peter | Demonstration of monocular camera calibration. Left is uncalibrated image and the right is a calibrated image with radial distortion removed. Numbers and points are superimposed on the image to show calibration points on the target. | 1 | |
| 12:02, 26 January 2012 | Boofcv logo 200px.jpg (file) | 27 KB | Peter | white background | 2 | |
| 19:06, 5 January 2012 | Loose-lips.jpg (file) | 24 KB | Peter | BoofCV propaganda | 1 | |
| 18:42, 5 January 2012 | Boofcv bug propaganda poster small.jpg (file) | 18 KB | Peter | Propaganda Poster Bugs | 1 | |
| 09:29, 2 January 2012 | Stitch rainforest.jpg (file) | 45 KB | Peter | Now in color | 2 | |
| 09:28, 2 January 2012 | Stitch mountain.jpg (file) | 35 KB | Peter | Now in color | 2 | |
| 09:23, 2 January 2012 | Stitch kayaking.jpg (file) | 43 KB | Peter | Now in color | 2 | |
| 17:14, 20 December 2011 | Example detect linesegments.jpg (file) | 14 KB | Peter | Example of detected line segments | 1 | |
| 17:13, 20 December 2011 | Example detect line.jpg (file) | 19 KB | Peter | Example of detecting lines using a hough polar. | 1 | |
| 19:17, 7 December 2011 | Example lena denoise denoised.jpg (file) | 15 KB | Peter | Example of an image that had Gaussian noise added, but was filtered through a wavelet based image noise remover. | 1 | |
| 19:15, 7 December 2011 | Example lena denoise noisy.jpg (file) | 28 KB | Peter | Example of a noisy image. | 1 | |
| 17:18, 22 November 2011 | Example tracking points.jpg (file) | 57 KB | Peter | Output from point feature tracking example | 1 | |
| 15:14, 18 November 2011 | Example associate point.jpg (file) | 40 KB | Peter | Example showing associated point features between two images. | 1 | |
| 03:41, 2 November 2011 | Example interestpoint detected.jpg (file) | 48 KB | Peter | Detected fast hessian features in sun flower image. | 1 | |
| 07:57, 1 November 2011 | Example image pyramid.png (file) | 8 KB | Peter | Cartoon of an image pyramid using 1,2,4 scaling. | 1 | |
| 07:16, 1 November 2011 | Example pyramid.jpg (file) | 35 KB | Peter | Visualization of a discrete image pyramid. | 1 | |
| 14:03, 31 October 2011 | Main-page-graph-icon.png (file) | 16 KB | Peter | Made by Peter Abeles | 1 | |
| 14:00, 31 October 2011 | Main-page-help-icon.png (file) | 17 KB | Peter | Create by Peter Abeles | 1 | |
| 13:16, 31 October 2011 | Main-page-binary-icon.png (file) | 14 KB | Peter | http://www.iconarchive.com/show/glaze-icons-by-mart/binary-icon.html Artist: Mart License: GNU Lesser General Public License Commercial usage: Allowed | 1 | |
| 05:20, 25 October 2011 | Performance-descriptor-Bricks.jpg (file) | ![]() |
5 KB | Peter | 1 | |
| 05:20, 25 October 2011 | Performance-descriptor-Trees.jpg (file) | ![]() |
7 KB | Peter | 1 | |
| 05:19, 25 October 2011 | Performance-descriptor-Boat.jpg (file) | ![]() |
4 KB | Peter | 1 | |
| 05:15, 25 October 2011 | Performance-descriptor-Graffiti.jpg (file) | ![]() |
7 KB | Peter | Image from http://www.robots.ox.ac.uk/~vgg/research/affine/ | 1 |
| 12:37, 18 October 2011 | Particles01.jpg (file) | 41 KB | Peter | Nano Particles from TEM image. | 1 | |
| 12:31, 18 October 2011 | Example image filter.jpg (file) | 16 KB | Peter | Image derivative along x-axis after Gaussian blur has been applied to the input image. | 1 | |
| 12:26, 18 October 2011 | Example lenna gaussianblur.jpg (file) | 11 KB | Peter | Lenna test image after Gaussian blur has been applied to it. Kernel size is 11 by 11. | 1 | |
| 12:19, 18 October 2011 | Lenna gray.jpg (file) | 20 KB | Peter | Lenna standard test image. Note that this image has been compressed and is no longer useful for testing purposes. | 1 | |
| 12:16, 18 October 2011 | Example lenna gaussianblur5.jpg (file) | 29 KB | Peter | Lenna testing image after a 5x5 Gaussian blur has been applied to it. | 1 | |
| 10:20, 18 October 2011 | Example binary labeled.png (file) | 18 KB | Peter | Labeled binary image of TEM particles. Threshold was selected using the mean pixel intensity and filtered using erosion and dilation. | 1 | |
| 10:19, 18 October 2011 | Example binary.png (file) | 27 KB | Admin | Binary image created by thresholding down from the mean pixel intensity. TEM image. | 1 |



