Difference between revisions of "Manual"

From BoofCV
Jump to navigationJump to search
m
(Updated for v0.8)
Line 17: Line 17:


Example Code:
Example Code:
# [[Example Image Filter|Image Filters (Derivatives)]]
* Image Processing
# [[Example MultiSpectral|Using MultiSpectral Images]]
*# [[Example Image Filter|Image Filters (Derivatives)]]
# [[Example Binary Image|Binary Images]]
*# [[Example MultiSpectral|Using MultiSpectral Images]]
# [[Example Image Pyramid| Image Pyramid]]
*# [[Example Binary Image|Binary Images]]
# [[Example Wavelet Noise Removal| Wavelet Noise Removal]]
*# [[Example Image Pyramid| Image Pyramid]]
# [[Example Detect Lines|Detecting Lines and Line Segments]]
*# [[Example Wavelet Noise Removal| Wavelet Noise Removal]]
# [[Example Detect Interest Points| Detecting Interest Points]]
* Feature
# [[Example Associate Interest Points| Associate Interest Points]]
*# [[Example Detect Lines|Detecting Lines and Line Segments]]
# [[Example Image Stitching | Image Stitching]]
*# [[Example Detect Interest Points| Detecting Interest Points]]
# [[Example Track Point Features | Track Point Features]]
*# [[Example Associate Interest Points| Associate Interest Points]]
# [[Example SURF Feature| Computing SURF Features]]
*# [[Example Track Point Features| Track Point Features]]
# [[Example_Calibrate_Planar_Mono| Calibrate Monocular Camera]]
*# [[Example SURF Feature| Computing SURF Features]]
# [[Example_Remove_Lens_Distortion| Remove Lens Distortion]]
*# [[Example Stereo Disparity| Stereo Disparity]]
# [[Example_Calibrate_Planar_Stereo| Calibrate Stereo Camera]]
* Structure
# [[Example_Rectification_Calibrated| Rectify Calibrated Stereo]]
*# [[Example Image Stitching| Image Stitching]]
# [[Example_Rectification_Uncalibrated| Rectify Uncalibrated Stereo]]
*# [[Example Fundamental Matrix| Compute Fundamental Matrix]]
# [[Example_Fundamental_Matrix| Compute Fundamental Matrix]]
* Calibration
*# [[Example Calibrate Planar Mono| Calibrate Monocular Camera]]
*# [[Example Calibrate Planar Stereo| Calibrate Stereo Camera]]
*# [[Example Detect_Calibration Target| Detecting Calibration Targets]]
*# [[Example Calibrate Given Points| Calibrate Given Points ]]
*# [[Example Remove Lens Distortion| Remove Lens Distortion]]
*# [[Example Rectification Calibrated| Rectify Calibrated Stereo]]
*# [[Example Rectification Uncalibrated| Rectify Uncalibrated Stereo]]
 


Other resources:
Other resources:

Revision as of 08:20, 12 May 2012

Development with BoofCV

The following manual provides an introduction to development with BoofCV. It is assumed that the reader is familiar with development in the Java programming language and the basics of computer vision. This manual primarily takes the form of tutorials. However, before going through the tutorials one should be familiar with coding standards use in BoofCV. Once these are understood one will be able to efficiently search the library or even guess the names of classes which are needed.

Click here for Coding Standards.

List of Examples and Tutorial

A few tutorials and examples are provided to provide the basic concepts of development with BoofCV.

Tutorials:

  1. Quick Start
  2. Images in BoofCV
  3. Videos and Webcams
  4. Camera Calibration
  5. 3D Computer Vision (preview)

Example Code:


Other resources:

Building BoofCV

The easiest way to build the library from source is using the provided ant scripts.

  1. Download source code. See the Main Page for where to download it from.
  2. Run the ant script inside the boofcv/main directory.
  3. Copy the BoofCV.jar from boofcv/lib.

In Linux it looks something like this:

$ cd boofcv/main/
$ ant
---- lots of text -----
    [javac] Note: Some input files use unchecked or unsafe operations.
    [javac] Note: Recompile with -Xlint:unchecked for details.
    [javac] 15 warnings

jar:
      [jar] Building jar: /home/pja/projects/boofcv/main/jar/BoofCV_IO.jar

main:
      [jar] Building jar: /home/pja/projects/boofcv/lib/BoofCV.jar

main:

BUILD SUCCESSFUL
Total time: 7 seconds